Day | 1 | Tues | 18-Apr | Tidal River/Yanakie/Foster | 60 | ||
2 | Wed | 19-Apr | Foster/Darriman,Giffard,Longford/Sale | 117 | 177 | ||
3 | Thurs | 20-Apr | Sale/The Heart,Cobains,Merlieu/Bairnsdale | 87 | 264 | ||
4 | Fri | 21-Apr | Bairnsdale/Bruthern/Omeo | 122 | 386 | ||
5 | Sat | 22-Apr | Omeo/Anglers Rest,Glen Valley/Mitta Mitta | 118 | 504 | ||
6 | Sun | 23-Apr | Mitta Mitta/Eskdale,Tangambalanga/Albury | 94 | 598 | ||
Tidal River to Albury | 598 | ||||||
7 | Mon | 24-Apr | Rest Day -- Albury | ||||
8 | Tues | 25-Apr | Rest Day -- Albury | ||||
9 | Wed | 26-Apr | Albury/Jindera,Walbundrie/Lockhart | 103 | 701 | ||
10 | Thurs | 27-Apr | Lockhart/Boree Ck/Narrandra | 66 | 767 | ||
11 | Fri | 28-Apr | Narrandra/Kamarah,Tallimba/West Wyalong | 130 | 897 | ||
12 | Sat | 29-Apr | West Wyalong/Wamboyne,Burcher/Condobolin | 111 | 1008 | ||
13 | Sun | 30-Apr | Condobolin/Platina,Tullamore/Tottenham | 112 | 1120 | ||
14 | Mon | 01-May | Tottenham/Nevertire/Warren | 103 | 1223 | ||
Albury to Warren | 625 | ||||||
15 | Tues | 02-May | Rest Day -- Warren | ||||
16 | Wed | 03-May | Warren/Pine Clump /Coonamble | 106 | 1329 | ||
17 | Thurs | 04-May | Coonamble --- Walgett | 115 | 1444 | ||
18 | Fri | 05-May | Walgett --- Lightning Ridge | 81 | 1525 | ||
Warren to Lightening Ridge | 302 | ||||||
19 | Sat | 06-May | Rest Day --Lightning Ridge | ||||
20 | Sun | 07-May | Lightning Ridge --- Hebel | 69 | 1594 | ||
21 | Mon | 08-May | Hebal --- Diranbandi | 66 | 1660 | ||
22 | Tues | 09-May | Diranbandi --- St George | 95 | 1755 | ||
23 | Wed | 10-May | St George --- Surat | 116 | 1871 | ||
24 | Thurs | 11-May | Surat --- Roma | 79 | 1950 | ||
Lightening Ridge to Roma | 425 | ||||||
25 | Fri | 12-May | Rest Day --- Roma | ||||
26 | Sat | 13-May | Roma -- Injune | 90 | 2040 | ||
27 | Sun | 14-May | Injune -- Rolleston | 173 | 2213 | ||
28 | Mon | 15-May | Rolleston --- Springsure | 71 | 2284 | ||
29 | Tues | 16-May | Springsure /Lake Maraboon/ Emerald | 71 | 2355 | ||
Roma to Emerald | 405 | ||||||
30 | Wed | 17-May | Rest Day -- Emerald | ||||
31 | Thurs | 18-May | Emerald -- Clermont | 112 | 2467 | ||
32 | Fri | 19-May | |||||
33 | Sat | 20-May | Clermont -- Belyando Crossing | 174 | 2641 | ||
34 | Sun | 21-May | Belyando Crossing -- Charters Towers | 201 | 2842 | ||
Emerald to Charters Towers | 487 | ||||||
35 | Mon | 22-May | Rest Day --- Charters Towers | ||||
36 | Tues | 23-May | Rest Day --- Charters Towers | ||||
37 | Wed | 24-May | Charters Towers --- Greenvale | 252 | 3094 | ||
38 | Thurs | 25-May | Greenvale ---- Undara Lava Tubes(Turn Off) | 150 | 3244 | ||
39 | Fri | 26-May | Undara Lava Tubes(Turn Off) --- Ravenshoe | 110 | 3354 | ||
40 | Sat | 27-May | Ravenshoe --- Atherton --- Mareeba | 83 | 3437 | ||
Charters Towers to Mareeba | 595 | ||||||
41 | Sun | 28-May | Rest Day --- Mareeba | ||||
42 | Mon | 29-May | Mareeba -- Mt Carbine | 69 | 3506 | ||
43 | Tues | 30-May | Mt Carbine --- Lakeland | 116 | 3622 | ||
44 | Wed | 31-May | Lakeland --- Laura | 62 | 3684 | ||
45 | Thurs | 01-Jun | Laura --- Hann River Road House | 76 | 3760 | ||
46 | Fri | 02-Jun | Hann River Road H --- Musgrave Road House | 63 | 3823 | ||
47 | Sat | 03-Jun | Musgrave Road House --- Coen | 108 | 3931 | ||
Mareeba to Coen | 494 | ||||||
48 | Sun | 04-Jun | Rest Day --- Coen | ||||
49 | Mon | 05-Jun | Coen --- Weipa Turn Off | 117 | 4048 | ||
50 | Tues | 06-Jun | Weipa Turn Off --- Bramwell Junction | 115 | 4163 | ||
51 | Wed | 07-Jun | Bramwell Junc Road House ---- Fruit Bat Falls | 120 | 4283 | ||
52 | Thurs | 08-Jun | Fruit Bat Falls ---Bamanga | 92 | 4375 | ||
53 | Fri | 09-Jun | Bamanga --- Cape York | 34 | 4409 | ||
Coen to Cape York | 478 | ||||||
Grand Total | 4409 |
Saturday, April 1, 2017
Strava Results
Subscribe to:
Post Comments (Atom)
4400k's and Tom's at the Cape!!!
Yes, Tom's made it. As have Barb and Liz, all supported by Terry. After setting up base camp yesterday arvo at Pusand Bay near Bamaga,...

-
A shorter ride today of only 62 k's to Musgrave Roadhouse. Tom describes sister Barb as motivated, as she takes off again to tackle th...
No comments:
Post a Comment